Модератор: Маленький Скорпион
Strange_novice писал(а):Но из-за специфики мира БТ танки превратились в мехов на минималках
Six Guns Siege Tank
Mass: 100 tons
Movement Type: Tracked
Power Plant: 200 XL
Cruising Speed: 21.6 kph
Maximum Speed: 32.4 kph
Armor: StarSlab 7b
Armament:
6 Sunglow Type 2 Large Lasers
Manufacturer: Taurus Territorial Industries
Primary Factory: Sterope (destroyed 3129)
Communication System: Neil 5000
Targeting & Tracking System: TracTex Alpha-2
Introduction Year: 3123
Tech Rating/Availability: E/X-X-E-D
Cost: 12,488,667 C-bills
Type: Six Guns
Technology Base: Inner Sphere (Standard)
Movement Type: Tracked
Tonnage: 100
Battle Value: 958
Equipment Mass
Internal Structure 10
Engine 200 XL 7
Cruising MP: 2
Flank MP: 3
Heat Sinks: 48 38
Control Equipment: 5.0
Power Amplifier: 0.0
Turret: 3.0
Armor Factor 112 7
Internal Armor
Structure Value
Front 10 29
R/L Side 10/10 22/22
Rear 10 17
Turret 10 22
Weapons
and Ammo Location Tonnage
6 Large Laser Turret 30.0
Rifleman RFL-3A "Cannonman"
Mass: 60 tons
Tech Base: Inner Sphere
Chassis Config: Biped
Rules Level: Advanced Rules
Era: Succession Wars
Tech Rating/Era Availability: D/X-E-D-D
Production Year: 3025
Dry Cost: 3 876 800 C-Bills
Total Cost: 3 885 800 C-Bills
Battle Value: 810
Chassis: Kallon Type IV Standard
Power Plant: GM 180 Fusion Engine
Walking Speed: 32,4 km/h
Maximum Speed: 54,0 km/h
Jump Jets: None
Jump Capacity: 0 meters
Armor: Kallon Royalstar Standard Armor
Armament:
2 Magna Mk. II Medium Lasers
2 Thumper Artillery Pieces
Manufacturer: Espinosa Refit Yard (refit only)
Primary Factory: Coromodir V
Communications System: Garret T11-A
Targeting and Tracking System: Garret D2j
================================================================================
Equipment Type Rating Mass
--------------------------------------------------------------------------------
Internal Structure: Standard 99 points 6,00
Engine: Fusion Engine 180 7,00
Walking MP: 3
Running MP: 5
Jumping MP: 0
Heat Sinks: Single Heat Sink 10 0,00
Heat Sink Locations: 1 CT, 1 LL, 1 RL
Gyro: Standard 2,00
Cockpit: Standard 3,00
Actuators: L: SH+UA R: SH+UA
Armor: Standard Armor AV - 128 8,00
Internal Armor
Structure Factor
Head 3 9
Center Torso 20 22
Center Torso (rear) 5
L/R Torso 14 15
L/R Torso (rear) 4
L/R Arm 10 15
L/R Leg 14 12
================================================================================
Equipment Location Heat Critical Mass
--------------------------------------------------------------------------------
Thumper RT/RA 6 5/10 15,00
Medium Laser RT 3 1 1,00
Thumper LT/LA 6 5/10 15,00
Medium Laser LT 3 1 1,00
@Thumper (20) HD - 1 1,00
@Thumper (20) CT - 1 1,00
Free Critical Slots: 14
BattleForce Statistics
MV S (+0) M (+2) L (+4) E (+6) Wt. Ov Armor: 4 Points: 8
3 3 1 0 0 3 0 Structure: 5
Special Abilities: ARTT, SRCH, ES, SEAL, SOA
Маленький Скорпион писал(а):А вообще, что-то мы на сурьёзные щщи тут перешли, хотя изначально это была тема дурацких кастомов.
Sarcomere Strike Tank
Mass: 30 tons
Movement Type: Wheeled
Power Plant: Model-Eb 310 XXL
Cruising Speed: 118.8 kph
Maximum Speed: 183.6 kph
Armor: Compound 2120 Ferro-Fibrous
Armament:
1 Kolibri Delta Series Large Pulse Laser
1 ICD Type 4 Target Acquisition Gear
Manufacturer: Kerensky Memorial Manufacturing
Primary Factory: Strana Mechty
Communication System: Build 1721 Tacticom
Targeting & Tracking System: Build 6JR TTS
Introduction Year: 3072
Tech Rating/Availability: F/X-X-F-X
Cost: 15,898,750 C-bills
Type: Sarcomere
Technology Base: Clan (Experimental)
Movement Type: Wheeled
Tonnage: 30
Battle Value: 1,073
Equipment Mass
Internal Structure 3
Engine 310 XXL 10.5
Cruising MP: 11
Flank MP: 17
Heat Sinks: 12 2
Control Equipment: 1.5
Power Amplifier: 0.0
Turret: 1.0
Armor Factor (Ferro) 28 1.5
Internal Armor
Structure Value
Front 3 9
R/L Side 3/3 5/5
Rear 3 4
Turret 3 5
Weapons
and Ammo Location Tonnage
Targeting Computer BD 2.0
Nova Combined Electronic Warfare System Body 1.5
Large Pulse Laser Turret 6.0
TAG Turret 1.0
Старшип класса "Аквилла-И"
Mass: 100,000 tons
Use: Не только лишь всё
Technology Base: Inner Sphere (Advanced)
Introduced: 3145
Mass: 100,000
Battle Value: 8,819
Tech Rating/Availability: E/X-X-X-F
Cost: 11,169,571,328 C-bills
Dimensions
Length: 438
Width: 117
Height: 121
Fuel: 7,366 tons (73,660)
Safe Thrust: 2
Maximum Thrust: 3
Sail Integrity: 3
KF Drive Integrity: 4
Heat Sinks: 199
Structural Integrity: 88
Armor
Nose: 30
Fore Sides: 27/27
Aft Sides: 25/25
Aft: 20
Cargo
Bay 1: Small Craft (4) 2 Doors
Bay 2: Small Craft (4) 2 Doors
Bay 3: Fighter (10) 2 Doors
Bay 4: Fighter (10) 2 Doors
Bay 5: Cargo (3000.0 tons) 0 Doors
Bay 6: Cargo (3000.0 tons) 0 Doors
Bay 7: Cargo (3000.0 tons) 0 Doors
Bay 8: Cargo (500.0 tons) 0 Doors
Bay 9: Cargo (3000.0 tons) 1 Door
Bay 10: BattleArmor (CS) (55) 0 Doors
Ammunition:
None
Dropship Capacity: 1
Grav Decks: 2 (100 m, 100 m)
Escape Pods: 74
Life Boats: 120
Crew: 21 officers, 229 enlisted/non-rated, 32 gunners, 410 bay personnel, 100 passengers, 120 marines, 55 BA marines
Notes: Equipped with
lithium-fusion battery system
1 Mobile Hyperpulse Generators (Mobile HPG)
1 Naval Comm-Scanner Suite (Small)
125 tons of standard aerospace armor.
Weapons: Capital Attack Values (Standard)
Arc (Heat) Heat SRV MRV LRV ERV Class
Nose (108 Heat)
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 Medium Laser 6 1(10) 0(0) 0(0) 0(0) Laser
2 Medium Laser 6 1(10) 0(0) 0(0) 0(0) Laser
2 Medium Laser 6 1(10) 0(0) 0(0) 0(0) Laser
2 Medium Laser 6 1(10) 0(0) 0(0) 0(0) Laser
2 ER Small Laser 4 1(6) 0(0) 0(0) 0(0) Laser
2 ER Small Laser 4 1(6) 0(0) 0(0) 0(0) Laser
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
FRS/FLS (108 Heat)
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 Medium Laser 6 1(10) 0(0) 0(0) 0(0) Laser
2 Medium Laser 6 1(10) 0(0) 0(0) 0(0) Laser
2 Medium Laser 6 1(10) 0(0) 0(0) 0(0) Laser
2 Medium Laser 6 1(10) 0(0) 0(0) 0(0) Laser
2 ER Small Laser 4 1(6) 0(0) 0(0) 0(0) Laser
2 ER Small Laser 4 1(6) 0(0) 0(0) 0(0) Laser
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
RBS/LBS (116 Heat)
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 Medium Laser 6 1(10) 0(0) 0(0) 0(0) Laser
2 Medium Laser 6 1(10) 0(0) 0(0) 0(0) Laser
2 ER Medium Laser 10 1(10) 1(10) 0(0) 0(0) Laser
2 ER Medium Laser 10 1(10) 1(10) 0(0) 0(0) Laser
2 ER Small Laser 4 1(6) 0(0) 0(0) 0(0) Laser
2 ER Small Laser 4 1(6) 0(0) 0(0) 0(0) Laser
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
ARS/ALS (124 Heat)
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Medium Laser 10 1(10) 1(10) 0(0) 0(0) Laser
2 ER Medium Laser 10 1(10) 1(10) 0(0) 0(0) Laser
2 ER Medium Laser 10 1(10) 1(10) 0(0) 0(0) Laser
2 ER Medium Laser 10 1(10) 1(10) 0(0) 0(0) Laser
2 ER Small Laser 4 1(6) 0(0) 0(0) 0(0) Laser
2 ER Small Laser 4 1(6) 0(0) 0(0) 0(0) Laser
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
Aft (124 Heat)
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Large Laser 24 2(16) 2(16) 2(16) 0(0) Laser
2 ER Medium Laser 10 1(10) 1(10) 0(0) 0(0) Laser
2 ER Medium Laser 10 1(10) 1(10) 0(0) 0(0) Laser
2 ER Medium Laser 10 1(10) 1(10) 0(0) 0(0) Laser
2 ER Medium Laser 10 1(10) 1(10) 0(0) 0(0) Laser
2 ER Small Laser 4 1(6) 0(0) 0(0) 0(0) Laser
2 ER Small Laser 4 1(6) 0(0) 0(0) 0(0) Laser
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 14 1(6) 0(0) 0(0) 0(0) AMS
Strange_novice писал(а):ооружение конечно весьма условное, но ведь это мирное судно
Относящийся писал(а):будут ковырять медленно и печально
Относящийся писал(а):прыгнет по случайным координатам
Относящийся писал(а):А ядерное еще достать надо
Strange_novice писал(а):Заряжаться от реактора...
Маленький Скорпион писал(а):Другое дело, что у хорошего шкипера (и без сценарных условностей) несколько вариантов таких расчётов должны быть подготовлены загодя.
Маленький Скорпион писал(а):Но опять-таки: ты несколько переусердствовал, сделав, по сути, лёгкий авианосец-рейдер, который сам за кем хошь погоняется. Даже если ускорение и подкачало.
Относящийся писал(а):Я честно говоря думал только об доставке ВИПа с охраной и свитой
Strange_novice писал(а):тёмных глубинах космоса база с верфью, а где-то рядом в системе пояса астероидов
New Jumpship
Mass: 200,000 tons
Technology Base: Mixed (Experimental)
Introduced: 3145
Mass: 200,000
Battle Value: 49,564
Tech Rating/Availability: F/X-X-X-X
Cost: 17,052,085,691 C-bills
Fuel: 4,391.5 tons (21,957)
Safe Thrust: 4
Maximum Thrust: 6
Sail Integrity: 3
KF Drive Integrity: 6
Heat Sinks: 391 (782)
Structural Integrity: 25
Armor
Nose: 32
Fore Sides: 27/27
Aft Sides: 23/23
Aft: 16
Cargo
Bay 1: Fighter (20) 4 Doors
Bay 2: Fighter (20) 4 Doors
Bay 3: Small Craft (4) 2 Doors
Bay 4: BattleArmor (Clan) (60) 0 Doors
Bay 5: Cargo (10000.0 tons) 0 Doors
Ammunition:
None
Dropship Capacity: 3
Grav Decks: 2 (100 m, 100 m)
Escape Pods: 30
Life Boats: 30
Crew: 34 officers, 253 enlisted/non-rated, 94 gunners, 460 bay personnel, 60 BA marines
Notes: Equipped with
lithium-fusion battery system
1 Mobile Hyperpulse Generators (Mobile HPG)
1 Satellite Imager [Hyperspectral Imager]
1 Naval Comm-Scanner Suite (Large)
1 Lithium-Fusion Battery
1 Communications Equipment (1 ton)
100 tons of lamellor ferro-carbide armor.
Weapons: Capital Attack Values (Standard)
Arc (Heat) Heat SRV MRV LRV ERV Class
Nose (752 Heat)
1 Naval Laser 55 85 6(55) 6(55) 6(55) 6(55) Capital Laser
1 Naval Laser 55 85 6(55) 6(55) 6(55) 6(55) Capital Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER PPC 30 3(30) 3(30) 3(30) 0(0) PPC
2 ER PPC 30 3(30) 3(30) 3(30) 0(0) PPC
2 ER PPC 30 3(30) 3(30) 3(30) 0(0) PPC
2 ER PPC 30 3(30) 3(30) 3(30) 0(0) PPC
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
FRS/FLS (752 Heat)
1 Naval Laser 55 85 6(55) 6(55) 6(55) 6(55) Capital Laser
1 Naval Laser 55 85 6(55) 6(55) 6(55) 6(55) Capital Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER PPC 30 3(30) 3(30) 3(30) 0(0) PPC
2 ER PPC 30 3(30) 3(30) 3(30) 0(0) PPC
2 ER PPC 30 3(30) 3(30) 3(30) 0(0) PPC
2 ER PPC 30 3(30) 3(30) 3(30) 0(0) PPC
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
RBS/LBS (752 Heat)
1 Naval Laser 55 85 6(55) 6(55) 6(55) 6(55) Capital Laser
1 Naval Laser 55 85 6(55) 6(55) 6(55) 6(55) Capital Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 Enhanced PPC 30 2(24) 2(24) 2(24) 0(0) PPC
2 Enhanced PPC 30 2(24) 2(24) 2(24) 0(0) PPC
2 Enhanced PPC 30 2(24) 2(24) 2(24) 0(0) PPC
2 Enhanced PPC 30 2(24) 2(24) 2(24) 0(0) PPC
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
ARS/ALS (667 Heat)
1 Naval Laser 55 85 6(55) 6(55) 6(55) 6(55) Capital Laser
2 Enhanced PPC 30 2(24) 2(24) 2(24) 0(0) PPC
2 Enhanced PPC 30 2(24) 2(24) 2(24) 0(0) PPC
2 Enhanced PPC 30 2(24) 2(24) 2(24) 0(0) PPC
2 Enhanced PPC 30 2(24) 2(24) 2(24) 0(0) PPC
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
2 Laser AMS 10 1(6) 0(0) 0(0) 0(0) AMS
Aft (686 Heat)
1 Naval Laser 35 52 4(35) 4(35) 4(35) 0(0) Capital Laser
1 Naval Laser 35 52 4(35) 4(35) 4(35) 0(0) Capital Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Large Laser 24 2(20) 2(20) 2(20) 2(20) Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Medium Pulse Laser 12 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
2 ER Small Pulse Laser 6 1(14) 1(14) 0(0) 0(0) Pulse Laser
